<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcommNews.net</title>
	<atom:link href="http://www.ecommnews.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecommnews.net</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 16:59:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile Strategy &#8211; Calm Down, You&#8217;ve Already Got One.</title>
		<link>http://www.ecommnews.net/mobile-strategy-youve-already-got-one/</link>
		<comments>http://www.ecommnews.net/mobile-strategy-youve-already-got-one/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:35:47 +0000</pubDate>
		<dc:creator>Peter Brooks</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.ecommnews.net/?p=2476</guid>
		<description><![CDATA[<p>Almost every time you read or talk about mobile strategy you&#8217;ll hear the phrase “on the go” conjuring up images of people interacting with your brand via their smartphone while catching a train or hailing a taxi. This leads people down the road of trying to create mobile marketing campaigns, websites and apps that will [...]</p><p>The post <a href="http://www.ecommnews.net/mobile-strategy-youve-already-got-one/">Mobile Strategy &#8211; Calm Down, You&#8217;ve Already Got One.</a> appeared first on <a href="http://www.ecommnews.net">EcommNews.net</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ecommnews.net/mobile-strategy-youve-already-got-one/" data-text="Mobile Strategy &#8211; Calm Down, You&#8217;ve Already Got One." data-count="vertical" data-via="PeterBrooks81" data-related="PeterBrooks81"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ecommnews.net%2Fmobile-strategy-youve-already-got-one%2F&amp;send=false&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="in/share" data-url="http://www.ecommnews.net/mobile-strategy-youve-already-got-one/" data-counter="top"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://www.ecommnews.net/mobile-strategy-youve-already-got-one/"></g:plusone></div></div><p>Almost every time you read or talk about mobile strategy you&#8217;ll hear the phrase “on the go” conjuring up images of people interacting with your brand via their smartphone while catching a train or hailing a taxi. This leads people down the road of trying to create mobile marketing campaigns, websites and apps that will facilitate consumer interaction while running along a platform.</p>
<p>Newspapers are mobile yet marketers didn&#8217;t work on this assumption in the days of newspaper ads so why do we now assume the modern tech user wants to respond to your advert while they&#8217;re busy being “on the go”? This approach is close but flawed. It highlights a different behaviour from our consumers that creates different needs, wants and expectations but the users location isn&#8217;t the cause of this change.<img class="alignright  wp-image-2484" title="Mobile strategy" alt="Mobile strategy" src="http://www.ecommnews.net/wp-content/uploads/2013/06/mobile_strategy.jpg" width="144" height="224" /> A huge percentage of website visits on mobile devices now happen in either the home or the workplace. The device they are now using is a lot more than a tool or a even part of their home like the desktop PC has become; it&#8217;s a part of them, the thing that&#8217;s been missing from their hand. More so with smartphones but the lines are becoming blurred and tablets are entering this same place in peoples minds too.</p>
<p>At first glance this is a worrying and problematic situation for marketers but when examined in more detail a fantastic opportunity presents itself. There is now a chance to engage with current and potential customers in a very personal way (there&#8217;s also a danger here that it&#8217;s now a lot easier to annoy them!).</p>
<p>Thinking like this allows us to put aside our worries about reaching this “on the go” customer with micro-seconds to spare and reach two conclusions:</p>
<p>1. The development of your platforms, the design, layout and experience should be as simple as possible</p>
<p>2. Your marketing should be focused around transparency and honest engagement.</p>
<p>If you&#8217;re keeping your brand strategy up to date then these two points should be part of your overall approach anyway! So while you&#8217;ll need a slightly different tactical approach to your marketing and development when considering mobile, you shouldn&#8217;t need to create an entirely separate mobile strategy.</p>
<p>The post <a href="http://www.ecommnews.net/mobile-strategy-youve-already-got-one/">Mobile Strategy &#8211; Calm Down, You&#8217;ve Already Got One.</a> appeared first on <a href="http://www.ecommnews.net">EcommNews.net</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecommnews.net/mobile-strategy-youve-already-got-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data, What Your I.T Team Wants You To Know</title>
		<link>http://www.ecommnews.net/big-data-what-your-i-t-team-wants-you-to-know/</link>
		<comments>http://www.ecommnews.net/big-data-what-your-i-t-team-wants-you-to-know/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 10:24:56 +0000</pubDate>
		<dc:creator>Peter Brooks</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[big data]]></category>

		<guid isPermaLink="false">http://www.ecommnews.net/?p=2462</guid>
		<description><![CDATA[<p>Big Data refers to the massive amount of unstructured and semi-structured data mosts companies create. Trying to manage this data in a relationship database would prove far to expensive and time-consuming. Big Data analytics is employed by data scientists to attempt to extract the business value from this huge resource. But what do your I.T guys want you to know about it?</p><p>The post <a href="http://www.ecommnews.net/big-data-what-your-i-t-team-wants-you-to-know/">Big Data, What Your I.T Team Wants You To Know</a> appeared first on <a href="http://www.ecommnews.net">EcommNews.net</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ecommnews.net/big-data-what-your-i-t-team-wants-you-to-know/" data-text="Big Data, What Your I.T Team Wants You To Know" data-count="vertical" data-via="PeterBrooks81" data-related="PeterBrooks81"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ecommnews.net%2Fbig-data-what-your-i-t-team-wants-you-to-know%2F&amp;send=false&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="in/share" data-url="http://www.ecommnews.net/big-data-what-your-i-t-team-wants-you-to-know/" data-counter="top"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://www.ecommnews.net/big-data-what-your-i-t-team-wants-you-to-know/"></g:plusone></div></div><div class="visually_embed" data-category="Technology">Big Data refers to the massive amount of unstructured and semi-structured data mosts companies create. Trying to manage this data in a relationship database would prove far to expensive and time-consuming.</div>
<p></p>
<div class="visually_embed" data-category="Technology"></div>
<div class="visually_embed" data-category="Technology">Big Data analytics is employed by data scientists to attempt to extract the business value from this huge resource. But what do your I.T guys want you to know about it?</div>
<p></p>
<div class="visually_embed" data-category="Technology"></div>
<div class="visually_embed" data-category="Technology"><img class="visually_embed_infographic" alt="CIOs &amp; Big Data" src="http://thumbnails.visually.netdna-cdn.com/CIOs_5102c7e4c65b6_w587.png" /></div>
<div class="visually_embed" data-category="Technology"></div>
<p>The post <a href="http://www.ecommnews.net/big-data-what-your-i-t-team-wants-you-to-know/">Big Data, What Your I.T Team Wants You To Know</a> appeared first on <a href="http://www.ecommnews.net">EcommNews.net</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecommnews.net/big-data-what-your-i-t-team-wants-you-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Excellent Digital Project Management</title>
		<link>http://www.ecommnews.net/5-steps-to-excellent-digital-project-management/</link>
		<comments>http://www.ecommnews.net/5-steps-to-excellent-digital-project-management/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 22:53:52 +0000</pubDate>
		<dc:creator>Peter Brooks</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.ecommnews.net/?p=2454</guid>
		<description><![CDATA[<p>In the digital era, considerable changes have come about in several job descriptions and a few new ones have been created as well. When it comes to digital project management, the transformations that have occurred in the way the job is done, the factors to be considered and the challenges faced are immense. To succeed [...]</p><p>The post <a href="http://www.ecommnews.net/5-steps-to-excellent-digital-project-management/">5 Steps to Excellent Digital Project Management</a> appeared first on <a href="http://www.ecommnews.net">EcommNews.net</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ecommnews.net/5-steps-to-excellent-digital-project-management/" data-text="5 Steps to Excellent Digital Project Management" data-count="vertical" data-via="PeterBrooks81" data-related="PeterBrooks81"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ecommnews.net%2F5-steps-to-excellent-digital-project-management%2F&amp;send=false&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="in/share" data-url="http://www.ecommnews.net/5-steps-to-excellent-digital-project-management/" data-counter="top"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://www.ecommnews.net/5-steps-to-excellent-digital-project-management/"></g:plusone></div></div><p>In the digital era, considerable changes have come about in several job descriptions and a few new ones have been created as well. When it comes to digital project management, the transformations that have occurred in the way the job is done, the factors to be considered and the challenges faced are immense. To succeed today, the digital project manager needs to keep in mind these 5 steps.</p>
<h3><strong>Define the Requirements with Clarity</strong></h3>
<p>Although every project manager will accept that this is the most critical first step for the successful completion of the project, there are far too many instances where it is ignored. A surprising number of failed projects can be traced back to ambiguity regarding the objective/ deliverables. With digital projects, even a slightly skewed outcome can make the difference between a successful project and a failure. It is up to the project manager to ensure that each and every member of his/ her team has a clear idea of what he/ she is required to do and what the project, as a whole, should deliver.</p>
<p>An excellent way to ensure clarity in requirements is to take a leaf out of the management principles of startup businesses. Here the team is closely connected, in contact with each other constantly and the team leader/ project manager is readily accessible throughout the project duration to clarify questions.</p>
<h3><b>A Step by Step Approach</b></h3>
<p>Breaking down the project into stages is a highly practical and effective way of ensuring project success. As project manager, you need to set realistic mid- project targets and breaking down the project helps you prioritize these targets to achieve measurable outcomes at various stages. Of course, you should invest time and attention in identifying the steps so that the project can be tested as soon as each stage is completed.</p>
<h3><b>Embrace Change</b></h3>
<p>Adaptability is the key to the success of a digital project manager. The virtual arena is in a constant state of flux. To create products that will find success in this arena it is necessary to design them in such a way that they can imbibe the best of the changes yet not allow the disadvantages to reduce their functionality.</p>
<h3><b>Balance Creativity and Functionality</b></h3>
<p>Design is all important when it comes to digital products because they are directly in line of sight for end users or underpin the functionality of the end product. However, design alone will not support a product. The developmental phase of the project shares equal importance. Both design and development need adequate attention and time. Neither should be allowed to squeeze out the other in terms of time and energy afforded.</p>
<h3><b>Understand Your Team</b></h3>
<p>This is far easier in a startup business where the team is closely interlinked, the team members are constantly interacting with each other and very familiar with the strengths and weaknesses, likes and dislikes of each other. This familiarity and understanding of various team members helps in a balanced distribution of work where each one is doing what he does best. The outcomes reflect the perfect match between skill sets/ interest and task allocation.</p>
<p>In larger organizations, the gap and lack of familiarity between the project manager and the individual team members often sets the stage for imbalances. The project manager should make a concerted effort to understand his team members and aim at allocating work in such a way that each one’s best skills are deployed in the project. This ensures that the team members can demonstrate their abilities to the fullest in the project paving the way for job satisfaction and career progression. Needless to say, the project also benefits immensely from the perfect match between skill sets and allocated tasks.</p>
<p>You can help team members to understand each other and communicate freely with regular project sessions. These aren&#8217;t standard meetings but &#8220;creative get togethers&#8221;. Take a look at &#8220;<a href="http://www.ecommnews.net/2013/01/make-sure-you-get-together-and-get-creative/">Make Sure You Get Together (And Get Creative)</a>&#8221; for more clarity on this.</p>
<p>The post <a href="http://www.ecommnews.net/5-steps-to-excellent-digital-project-management/">5 Steps to Excellent Digital Project Management</a> appeared first on <a href="http://www.ecommnews.net">EcommNews.net</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecommnews.net/5-steps-to-excellent-digital-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Adverts, The Not So Secret Advertising Weapon.</title>
		<link>http://www.ecommnews.net/facebook-adverts-the-not-so-secret-advertising-weapon/</link>
		<comments>http://www.ecommnews.net/facebook-adverts-the-not-so-secret-advertising-weapon/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 08:13:44 +0000</pubDate>
		<dc:creator>Peter Brooks</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.ecommnews.net/?p=2432</guid>
		<description><![CDATA[<p>Facebook adverts are appealing for many reasons, one of the best being the across-the-board low cost per clicks, even lower than display ad CPCs. So why are Facebook adverts undervalued and how can you as advertisers take advantage of this? These ads, which act very much like display ads are worth a lot more than [...]</p><p>The post <a href="http://www.ecommnews.net/facebook-adverts-the-not-so-secret-advertising-weapon/">Facebook Adverts, The Not So Secret Advertising Weapon.</a> appeared first on <a href="http://www.ecommnews.net">EcommNews.net</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ecommnews.net/facebook-adverts-the-not-so-secret-advertising-weapon/" data-text="Facebook Adverts, The Not So Secret Advertising Weapon." data-count="vertical" data-via="PeterBrooks81" data-related="PeterBrooks81"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ecommnews.net%2Ffacebook-adverts-the-not-so-secret-advertising-weapon%2F&amp;send=false&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="in/share" data-url="http://www.ecommnews.net/facebook-adverts-the-not-so-secret-advertising-weapon/" data-counter="top"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://www.ecommnews.net/facebook-adverts-the-not-so-secret-advertising-weapon/"></g:plusone></div></div><p>Facebook adverts are appealing for many reasons, one of the best being the across-the-board low cost per clicks, even lower than display ad CPCs.</p>
<p>So why are Facebook adverts undervalued and how can you as advertisers take advantage of this?</p>
<p>These ads, which act very much like display ads are worth a lot more than advertisers are paying for them and it could be said that they are more valuable because of their varied and wide social context.</p>
<p>&nbsp;</p>
<h3 dir="ltr">Why Are Facebook Ads So Cheap?</h3>
<p>One reason is that Facebook does not provide conversion tracking. On the Google Display Network, conversion tracking is standard; the price we are willing to pay on the Google Display Network backs up the requirement of CPA, which Google gives us, and because of this the platform can extract the max value from advertisers.<br />
But Facebook does not provide comparison in tracking conversion rates. Advertisers CPC is not based on our tolerance for profit margin but is based heavily on instinct. As a result, it is unusual that companies aggressively use Facebook ads. So, the auctions are capped at a random price and people often race to the bottom to get cheap clicks.<br />
Due to the fact that Facebook does not have native conversion tracking, time will have to be spent engineering resources to writing tracking codes and attribute conversions to Facebook, search, and Google Display Network, to see which works best for you.<b><b><br />
</b></b></p>
<h3 dir="ltr">Facebook Adverts vs. Google Display Network</h3>
<ul>
<li dir="ltr">Facebook ads have less fraud. Google Display Network ads are subject to fraud because the website owners making money through those ads are more likely to exaggerate the number of clicks. Facebook ads are served by a single entity, Facebook itself, and the risk of inflating clicks is not worth it.</li>
<li dir="ltr">Facebook adverts are smaller. Facebook ads are very small compared with Google Display Network banner ads. This means that users have to pay more attention for a click on Facebook than on Google Display Network. This works as aninstrument to eradicate accidental clicks.</li>
<li dir="ltr">Facebook ads have more integrity. Filtering out bot traffic is easy, and there is no reason for Facebook to take the risk to inflate clicks.</li>
<li dir="ltr">Facebook browsers are more loyal. The people who click on Facebook ads are Facebook users. They use Facebook often and are more likely to click ads. Non-Facebook users simply can&#8217;t click Facebook ads. The people who click Google Display Network ads are often random audiences who rarely come back to the same ad twice.</li>
</ul>
<p><b id="internal-source-marker_0.8490824084728956"><br />
</b>Facebook adverts are higher quality than the Google Display Network. If you&#8217;re spending money on the Google Display Network and, if your product is a general consumer product, you may get more on Facebook for less money and higher return.</p>
<p>Hopefully Facebook will put out conversion tracking soon. When the conversion tracking is in place, advertisers will immediately see what a good deal Facebook ads are, and aggressive bidding war will start. Facebook’s ad prices will quickly rise from there – at least to the Google Display Network’s price levels.</p>
<p>It has been said that conversion tracking is already in beta testing in Facebook. The quality of Facebook traffic will rise, and so will their CPC. If you&#8217;re having success with Facebook ads right now tell us how it&#8217;s going and take full advantage while it&#8217;s cheap.<b id="internal-source-marker_0.8490824084728956"><br />
</b></p>
<p>The post <a href="http://www.ecommnews.net/facebook-adverts-the-not-so-secret-advertising-weapon/">Facebook Adverts, The Not So Secret Advertising Weapon.</a> appeared first on <a href="http://www.ecommnews.net">EcommNews.net</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecommnews.net/facebook-adverts-the-not-so-secret-advertising-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Morale. The Seven Deadly Sins</title>
		<link>http://www.ecommnews.net/workplace-morale-the-seven-deadly-sins/</link>
		<comments>http://www.ecommnews.net/workplace-morale-the-seven-deadly-sins/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:02:30 +0000</pubDate>
		<dc:creator>Peter Brooks</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.ecommnews.net/?p=2442</guid>
		<description><![CDATA[<p>Being the leader of a small team, a department or an entire corporation means you have a responsibility to your employees and their morale, so that you can trust each other and get things done properly and as efficiently as possible. Here are seven guaranteed ways to completely ruin workplace morale. The essence of them [...]</p><p>The post <a href="http://www.ecommnews.net/workplace-morale-the-seven-deadly-sins/">Workplace Morale. The Seven Deadly Sins</a> appeared first on <a href="http://www.ecommnews.net">EcommNews.net</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ecommnews.net/workplace-morale-the-seven-deadly-sins/" data-text="Workplace Morale. The Seven Deadly Sins" data-count="vertical" data-via="PeterBrooks81" data-related="PeterBrooks81"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ecommnews.net%2Fworkplace-morale-the-seven-deadly-sins%2F&amp;send=false&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="in/share" data-url="http://www.ecommnews.net/workplace-morale-the-seven-deadly-sins/" data-counter="top"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://www.ecommnews.net/workplace-morale-the-seven-deadly-sins/"></g:plusone></div></div><p>Being the leader of a small team, a department or an entire corporation means you have a responsibility to your employees and their morale, so that you can trust each other and get things done properly and as efficiently as possible.</p>
<p>Here are seven guaranteed ways to completely ruin workplace morale. The essence of them come down to one simple truth that is apparent in most people&#8217;s personal life but not always at work; treat people how you want to be treated.</p>
<p><strong>Calling employees out in public</strong><br />
There is no reason to ever publicly embarrass an employee. This is a tactic employed by bullies. Instead, pull them aside and deal with the situation privately. Public<br />
embarrassment can only serve to make employees scornful and ruin the office environment.</p>
<p><strong>Holding workers back if they’re doing well</strong><br />
It is frustrating for someone when they feel bottled up. If people have ideas they want to propose, or initiatives to make things better, at least let them have their say, even if their idea is a bad one, make them feel heard. Sometimes, there will be a good idea out there that you can use, or something you may have missed and employees would love to see their own ideas in action. Let them own the idea, and give credit where it’s due.</p>
<p><strong>Giving vague or incomplete instructions</strong><br />
Accuracy is important in the workplace. Some managers feel that they can give instructions that lack precision because they are busy, but their employees’ time is equally important as theirs. It is extremely frustrating not knowing exactly what you have been asked to do, then if you do it wrong and are reproached by your boss for it, that just makes things worse.</p>
<p><strong>Setting impossible goals</strong><br />
Goals exist to encourage people to perform to the best of their ability, but when employees are consistently coming up short because the set goals are impossible to reach, their morale is going to plummet. They’ll feel like they’re under-performing, even when they aren’t.</p>
<p><strong>Belittling their role</strong><br />
When you make people feel like they are expendable, they have little incentive to perform. It’s easy to make someone feel worthless if you treat them like a number and not a person with distinct abilities.</p>
<p><strong>Micromanaging</strong><br />
The fastest way to demoralize an employee is to micromanage everything they do. Nobody welcomes someone looking over their shoulder, checking everything they do and second guessing their work. When you micromanage an employee, you are showing them that you don’t trust their judgement. This is extremely discouraging for even the best employee.</p>
<p><strong>Never offering any praise</strong><br />
Your employees need recognition that they’re doing a good job. If they go through their entire work life without any, it crushes their spirit. That is not to say you should constantly be showering your workers with compliments, this would make it difficult to know when they really deserve it or if they are being paid lip<br />
service.</p>
<p>When it comes to motivation of creative staff, take a look at <a href="http://www.ecommnews.net/2011/10/digital-motivation-comes-from-making-a-difference/">Digital Motivation Comes From Making A Difference</a>.</p>
<p>What demotivates you and your people the most? What&#8217;s your best motivator?</p>
<p>The post <a href="http://www.ecommnews.net/workplace-morale-the-seven-deadly-sins/">Workplace Morale. The Seven Deadly Sins</a> appeared first on <a href="http://www.ecommnews.net">EcommNews.net</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecommnews.net/workplace-morale-the-seven-deadly-sins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing, Would You Open Yours?</title>
		<link>http://www.ecommnews.net/email-marketing-would-you-open-yours/</link>
		<comments>http://www.ecommnews.net/email-marketing-would-you-open-yours/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 08:16:08 +0000</pubDate>
		<dc:creator>Peter Brooks</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://www.ecommnews.net/?p=2415</guid>
		<description><![CDATA[<p>When businesses want to improve their  email marketing, they have to look at what they are sending and simply decide; would they open their own emails? Whether your database holds 200 emails or it holds a million emails, look at how people have come to find out about your company or product before you consider [...]</p><p>The post <a href="http://www.ecommnews.net/email-marketing-would-you-open-yours/">Email Marketing, Would You Open Yours?</a> appeared first on <a href="http://www.ecommnews.net">EcommNews.net</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="socialize-in-content socialize-in-content-left"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.ecommnews.net/email-marketing-would-you-open-yours/" data-text="Email Marketing, Would You Open Yours?" data-count="vertical" data-via="PeterBrooks81" data-related="PeterBrooks81"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ecommnews.net%2Femail-marketing-would-you-open-yours%2F&amp;send=false&amp;layout=box_count&amp;width=50&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;font=arial&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><script type="in/share" data-url="http://www.ecommnews.net/email-marketing-would-you-open-yours/" data-counter="top"></script></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://www.ecommnews.net/email-marketing-would-you-open-yours/"></g:plusone></div></div><p>When businesses want to improve their  email marketing, they have to look at what they are sending and simply decide; would they open their own emails?</p>
<p>Whether your database holds 200 emails or it holds a million emails, look at how people have come to find out about your company or product before you consider the content of your emails.</p>
<p>Did the recipients originally sign up for a newsletter? Did they sign up for information on a specific product line? Or a white paper to learn more about a particular offering or service?  Too often the same email messages are sent to every address in a database. The person who signed up for the newsletter is looking for something entirely different than the person who signed up for a white paper.</p>
<p>Look carefully at what people sign up for and you will start to uncover any issues with your response rates. Delve deeper into your offerings to make sure that they provide enough valuable information so you are actually providing people with &#8220;real&#8221; email. The better you make your offers, the more responses you will receive.</p>
<h2 dir="ltr">An interest-piquing subject line can save the day</h2>
<p>Most businesses take the time to review their marketing before it goes out. They might work with a designer on details for their website or change the layout of a brochure multiple times before it reaches potential customers, but what about the time they spend looking at the subject line of an email?</p>
<p>Open your email right now and take a look at the volume of messages. How quickly do you scan the list to determine if you should delete the message, save it for later, or actually read it? Five seconds? Ten seconds? You have just a few seconds to grab people’s attention, which means taking the time to come up with a powerful subject line is worth the investment.</p>
<p>Try challenging your original thought as you look to write engaging email subject lines by asking yourself these questions:</p>
<ul>
<li dir="ltr">Interest piquing: Is there an element of curiosity to the subject line that would make prospects want to find out more?</li>
<li dir="ltr">Pain: Does the email subject alleviate pain or pound on a bruise that is bothering prospects?</li>
<li dir="ltr">Benefit: Will your prospect experience a benefit of time, money, or well-being if they read on?</li>
</ul>
<p><b><b>Take time to write your email subjects and watch your response rates increase.<br />
</b></b></p>
<h2 dir="ltr">Not just any email will do; each touch must add value</h2>
<p>While the goal of email is to attract more customers, try to encourage more people to call for assistance, and rouse potential customers to purchase more of your products online, that can&#8217;t be what your emails are all about. Sending emails that are only about sales, new products, or services is a sure-fire way to ensure that your messages are quickly deleted. Look at the content of your emails and ask yourself a very simple question: If I was opening this email as a total stranger, would it add any value to my day?<br />
For most emails, the answer is that the message adds no value at all. It&#8217;s simply an advert delivered digitally. Whatever industry you are in, it is imperative to create emails that add real value. Add tips and advice to your emails and don&#8217;t try to disguise helpful tips as sales letters; add real value and your emails will be anticipated by your customers.<b><b><br />
</b></b></p>
<h2 dir="ltr">How many emails are you sending?</h2>
<p>Even if your database has a few million email addresses, sending a big &#8220;blast&#8221; email is not likely to help you achieve your goals. Instead of periodically blasting your database of customers with offers, consider an email follow-up sequence that will keep people engaged until they are ready to take action.</p>
